Management
Alan T. Charuk, President & Chief Executive Officer | ||
| Mr Charuk has over 30 years experience in the resource industry during which time he has developed extensive knowledge and expertise in the financing and development of exploration and production stage companies operating in Canada and internationally. Mr. Charuk served as Executive Vice President of Norwood Resources, and has led several junior resource companies to international discoveries. Under Mr. Charuk's direction, these companies were involved in a number of acquisition, lease development and joint venture agreements and benefited from his expertise in securing financing for major projects in the resource and hydrocarbon sectors. | ||
Charles W. Bloomquist, Vice President Operations, Director | ||
| Mr. Bloomquist, a Registered Professional Engineer, has more than 30 years of experience in the oil and gas industry. After graduating from the Colorado School of Mines, he began his career with Tenneco Oil Company as a petroleum reservoir engineer working on projects in the Williston and Powder River Basins. Thereafter, he worked as a consultant for Energy Consulting Associates, then moved overseas to Indonesia as Project Manager for Basic Earth Science Systems Indonesia, where he managed a team contracted to the national oil company of Indonesia. He subsequently joined Intercomp in Denver Colorado where he was responsible for building and managing a reserves and property evaluation business and Intercomp's Rocky Mountain CO2 project. In 1984 Mr. Bloomquist started Resource Consulting International Inc. (RCI) in Denver; now Far East Methane. | ||
James Charuk, P. Geo., Vice President Exploration, Director | ||
| A graduate of Mount Allison University, Mr. Charuk holds a science degree in Geology and has more than 20 years experience in oil and gas exploration and production. As Manager of Geoscience Services with Western Atlas International, he managed multi-disciplinary teams of geoscientists responsible for reservoir identification, evaluation and exploitation on behalf of Western's customers worldwide. These included all major multinationals, national, and large through small independent oil companies on six continents. Prior to Western, Mr. Charuk had a key technical management position at Chevron USA where he was responsible for the implementation of their worldwide drilling technology center's monitoring and control systems. Jim served for 3 years as the Executive Vice President of Exploration with Norwood Resources (TSX: NRS), an exploration company with properties in Nicaragua before joining CBM Asia Development. | ||
Dr. Lee Southern, Ed.D., Chief Financial Officer | ||
| Dr. Southern obtained his Doctorate in Education in 1983 from the University of British Columbia. Dr. Southern has many years of wide ranging experience in education, university governance, and provincial sport and recreation. He is at present serving as the executive director of the British Columbia School Trustees Association (BCSTA), having held this post from 1995 through 2007. In addition Dr. Southern serves on multiple Boards of Directors of junior energy and resource companies. Dr. Southern has also taught at the university level in political science and educational leadership, executive leadership in government and higher education management including strategic planning and finances. Dr. Southern oversees accounting, controlling and treasury functions including financial reporting and budgeting. | ||
Scott H. Stevens, Director | ||
| Mr. Stevens, Senior Vice President and Director of Advanced Resources International, Inc., is an internationally recognized coalbed methane expert and one of the principal founders of Indonesia's rapidly emerging coalbed methane industry. Since 1995 he has worked with numerous multinational oil and gas companies, as well as the Government of Indonesia, to evaluate coalbed methane resources and develop current regulations for coalbed methane investment in that country. Mr. Stevens was the first to recognize and rigorously quantify Indonesia's prospective 450 trillion cubic feet ("Tcf") of coalbed methane resources, through extensive studies on behalf of PT Caltex Pacific International (Chevron Asia), the Asian Development Bank, and Indonesia's Department of Energy and Mineral Resources. He was instrumental in assisting the Government of Indonesia in developing the country's coalbed methane contract laws which saw the award of Indonesia's first coalbed methane production sharing contract ("PSC"), the Sekayu PSC in the South Sumatra basin, on May 27, 2008. Internationally, Mr. Stevens has worked with companies such as Chevron, ConocoPhillips, and BHP Billiton to manage coalbed methane exploration and production programs in North America, China, and Australia, including the successful identification of prospects, geologic and reservoir evaluation of acquisition targets, and completion of high production wells. In 2004, the Society of Petroleum Engineers published his industry-acclaimed study entitled "Indonesia: Coalbed Methane Indicators and Basin Evaluation" which ranked Indonesia's top onshore coalbed methane basins in terms of geology, inferred reservoir quality, proximity to gas markets, and drilling infrastructure. | ||
Marc Bustin, Ph.D., P. Geo., FRSC, Advisor | ||
| R. Marc Bustin is Professor of petroleum and coal geology in the Department of Earth and Ocean Sciences at the University of British Columbia and president of RMB Earth Science Consultants and former president of CBM Solutions Ltd. He has broad experience in the realm of unconventional gas exploration and exploitation both in research and in his consultancy practice. His professional experience includes employment by Mobil Oil Canada, Gulf Canada Resources prior to joining the University of British Columbia and subsequently with Elf-Aquitaine (France), CSIRO (France) and CNRS (Australia). Dr. Bustin has consulted in the area of fossil fuel resource evaluation and functioned as director and technical advisor for a variety of small through large petroleum companies in Europe, Africa, North America and Asia. Dr. Bustin has published over 170 scientific articles on fossil fuels. Dr. Bustin has designed and managed coalbed methane evaluation and development projects worldwide, including China, Botswana, Europe, Australia, India and basins throughout North America. Bustin is on the board of a number of unconventional gas companies. Dr. Bustin received his PhD in geology in 1980 from the University of British Columbia and is a registered Professional Geoscientist in the province of British Columbia. He is or has been an associate editor of the Canadian Society of Petroleum Geology Bulletin, Sedimentary Geology, International Journal of Coal Geology and the Canadian Journal of Earth Sciences. He is member of the ICCP, AAPG, TSOP and GSA. Dr. Bustin is a past recipient of the A. L. Leverson memorial award from the AAPG and received the Thiesson Medal from the International Committee for Coal Petrography in 2002 for his contributions to coal sciences/organic petrology and the Sproule Award in 2003 for contributions to the study of unconventional gas resources. Bustin is an elected Fellow of the Royal Society of Canada. Dr. Bustin is a registered professional geologist in the province of British Columbia. | ||
Clint Sharples, Chairman | ||
| Mr. Sharples is a partner in First Growth Management Inc. (FGM Inc.) with his main duties being CEO of Paramount Pallet Inc., a senior executive and board member of Modu-loc Fence Rentals and various positions on the public market side. FGM Inc. is a private venture capital company with a focus on creating shareholder value by mid to long-term growth or entity turnaround. Mr. Sharples has also served as President of IFCO Systems Canada. prior to this role, he was Vice President in various departments beginning in 1995. He sits on various public and private boards including, Journey Resources (TSX-V: JNY), Infinity Alliance Ventures (TSX-V: IAV.p), Thermal Energy International (TSX-V: TMG), The Canadian Pallet Council and Arlo Resources. | ||
Brad Field, Director | ||
| Bradley Field, an innovative entrepreneur and inventor turned executive officer, has over 25 years of experience in the safety product industry. He was successful in turning the company he founded, Pacific Safety Products Inc., into a producer of some of the finest quality safety products in the world. Mr. Field was instrumental in taking Pacific Safety Products public in 1995. Mr. Field was also founder of Pacific Energy Products Inc., a manufacturer of emergency and search and rescue medical equipment, and founder of Pacific Body Armour Inc., a manufacturer of soft body armour protection for military, law enforcement and paramedics. Over the years, Mr. Field has received numerous innovation and business awards for his contribution in the safety product industry. Mr. Field remains on the Board of Directors of Pacific Safety Products and is currently a director of the Cops for Kids Foundation, RCMP, a director of Kelowna Women's Shelter and a director of the Branch Executive Committee for St. John's Ambulance. | ||

Board of Directors (l-r): James Charuk, Charles W. Bloomquist, Clint Sharples (Chairman), Dr. Lee Southern, Dr. Harvey Price, and Alan T. Charuk.